Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/1041
Title: | Annual Report 2016-2017: Statistics and Evaluation Section |
Authors: | IFLA Statistics and Evaluation Section Standing Committee |
Keywords: | Subject::Professional Units Subject::Statistics and evaluation |
Issue Date: | Aug-2018 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Abstract: | This report contains information about Section’s membership, activities and projects in 2016-2017. |
URI: | https://repository.ifla.org/handle/123456789/1041 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
annual-report_statseval_2016-2017.pdf | Annual Report 2016-2017: Statistics and Evaluation Section | 195.24 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License