Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2302
Title: | Academic and Research Library Country Trends Report 2022 |
Authors: | Academic and Research Libraries Section Standing Committee |
Keywords: | Subject::Academic and research libraries |
Issue Date: | 16-Nov-2022 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Abstract: | Report on trends in academic libraries from the following countries: Australia, Bangladesh, Botswana, Canada, Denmark, Estonia, Finland, France, Germany, Hong Kong, New Zealand, South Africa, United States |
URI: | https://repository.ifla.org/handle/123456789/2302 |
Appears in Collections: | Unit Publications |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ARL Country Trends Reports 2022.pdf | 169.72 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License