Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2620
Title: | Contextualizing Performers in Circus Route Books: Linked Data Entities and the Open Data Environment |
Authors: | Yon, Angela Uzwyshyn, Ray |
Keywords: | Subject::Information technology Subject::Big data Subject::Linked data Subject::Data visualization |
Issue Date: | 24-May-2023 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Abstract: | Milner Library and Circus World at Illinois State University, and the John and Mable Ringling Museum of Art, hold the largest circus collections in the United States and collectively decided to share their unique route books to build a digital collection for the "Step Right Up: Digitizing Over 100 Years of Circus Route Books" project. |
URI: | https://repository.ifla.org/handle/123456789/2620 |
Appears in Collections: | Unit Publications |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Yon - TILT 2 - 2023.pdf | 3.08 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License