Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2686
Title: | One automatic cataloging flow: tests and first results |
Authors: | Lowagie, Hannes |
Keywords: | Subject::Cataloguing Subject::Automation Subject::Artificial intelligence Subject::Metadata |
Issue Date: | 25-Jul-2023 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Series/Report no.: | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam; |
Abstract: | In this paper we want to discuss the development and the first tests of a Power Automate flow with integrated AI-builder. The presented flow aims to address the challenges that cataloguers face in describing the ever-increasing amount of (digital) resources. This project proposes an innovative solution for automating the bibliographic description process, which includes metadata recognition, automatic subject indexing, and linking with other databases. The impact of this tool on cataloguers' tasks and professional practices will also be explored. The flow significantly reduces the time and effort required for cataloguing, freeing up cataloguers' time to focus on other essential tasks. Italso improves the accuracy and consistency of bibliographic descriptions, thereby reducing errors and inconsistencies in library records. The Power Automate flow is designed to comply with established metadata standards, ensuring that bibliographic descriptions are consistent and interoperable across different systems. The end result of the flow is a Marc21xml that can be imported in our Library Management System. In conclusion, this paper provides a practical solution to the challenges faced by cataloguers in managing and describing resources. The Power Automate flow has the potential to significantly improve cataloguers' workflows. Keywords: Cataloging, Power Automate, Artifical Intelligence, workflow automation, metadata management |
URI: | https://2023.ifla.org/ https://repository.ifla.org/handle/123456789/2686 |
Appears in Collections: | World Library and Information Congress (WLIC) Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
157-lowagie-en.pdf | Paper: One automatic cataloging flow: tests and first results | 252.85 kB | Adobe PDF | View/Open |
157-lowagie-presentation-en.pdf | Presentation: One automatic cataloging flow: tests and first results | 747.19 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License