Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2967
Title: | Data-Driven Decisions to Establish and Manage a Temporary Library |
Authors: | Ojasaar, Hela |
Keywords: | Subject::Evaluation Subject::Statistics and evaluation Subject::Data analytics Subject::Libraries |
Issue Date: | 7-Sep-2023 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Series/Report no.: | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam;Satellite Meeting: Demystifying Statistics and Evaluation in Libraries |
Abstract: | The goal of the presentation is to give an overview of the practice of the National Library of Estonia in collecting, evaluating and using statistics and qualitative measures for setting up the library (services) in a new place for the period of extensive renovation. The National Library of Estonia (NLE) is a legal person in public law who operates pursuant to the National Library of Estonia Act. The mission of the National Library of Estonia is to preserve our cultural heritage and to be a bridge between people and knowledge. A presentation at the "Demystifying Statistics and Evaluation in Libraries" Satellite Meeting, organised by the Statistics and Evaluation Section and held at the University of Utrecht in Utrecht, The Netherlands from 17–18 August 2023. |
URI: | https://repository.ifla.org/handle/123456789/2967 https://2023.ifla.org/satellite-meeting/ |
Appears in Collections: | World Library and Information Congress (WLIC) Materials |
Files in This Item:
File | Size | Format | |
---|---|---|---|
s3-2023-ojasaar-presentation-en.pdf | 4.27 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License