Preparedness of University Libraries as drivers for green transformation and sustainable development: the case of University of Nairobi Library, Kenya
dc.audience | Audience::Audience::Environment, Sustainability and Libraries Section | |
dc.audience | Audience::Audience::New Professionals Special Interest Group | |
dc.conference.sessionType | Environmental Sustainability and Libraries SIG with New Professionals SIG | |
dc.conference.venue | Cape Town International Convention Centre | |
dc.contributor.author | Achieng, Jane | |
dc.date.accessioned | 2025-09-24T08:22:31Z | |
dc.date.available | 2025-09-24T08:22:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | University Libraries in Africa have a role in driving the destinies of their nations in the provision of information that inform leadership on pertinent issues. Today, more than ever, the well being of humanity and social equity is threatened as a result of the imbalance created by the economic system against the earth’s capacity. While, great effort has been made to contain it, there is urgent concern that the situation is out of control and to continue on the same path is suicidal. Like the clapping of thunder from a distance, momentum has picked to combat the impending disaster of increased environmental risks and ecological scarcities. University libraries have immense potential to position themselves as drivers of change in the strive for green transformation, environmental sustainability and sustainable development. Preparedness is a prerequisite for all key players and Libraries and those who manage information cannot be excluded. This paper uses the University of Nairobi Library to expound on the debate on the preparedness of Libraries in Africa to engage and pick momentum needed to be relevant to the cause of green transformation and environmental sustainability. Being the oldest well known University in Kenya and beyond, it has an immense collection of information that can be utilized to help inform direction in the green transformation discourse. The paper examined the University of Nairobi Library holistically, the staffing skills, the infrastructure as well as the digital repositories, the online materials including the existing subscription databases for relevancy, currency, accessibility as well as availability of the materials in the green transformation and sustainable development. The result confirms the extent to which the University of Nairobi Library understands, has captured and projects information that is in tandem with emerging new frontiers of studies in the subject. The gaps are isolated and areas for improvements are highlighted. | en |
dc.identifier.citation | 1. Achieng, J. Management Information system (MIS), University library and sustainable development opportunities and challenges for Tana River County, National Scientific Conference on the Tana River County. Mombasa, Kenya, 25-27, February; 2014. 2. Adetoro N. and Christopher N. 2009. Information technology availability and its utilization by academic staff of covenant university, Nigeria. India Journal of Library and Information science; vol: 3-3 3. Eddison B. Our profession is changing whether one like it or not, In: matarazzo M and Connolly S (eds) Knowledge and special libraries. London: Routledge, pp. 227-242, 1999. 4. Herzel, Donothy H. Bibilometrics history in Drake A.W. ed. Encyclopedia of Library and Information Science Vol.1 Abs-Dec. New York, Marcel dekker 288-328. 2003. 5. Isiakpona, Chidi, Deborah, Bibliometric analysis of the Library and Information Science Research electronic journal from 2004 to 20102012. 6. Sense ranking of Academic publishers Socio-economic and natural Sciences of the environment,http://biblioteca.uca.es/aprendizajeinvestigacion/Documentos/SENSERankingScientificPublishers.pdf/view (accessed April 2015) | |
dc.identifier.relatedurl | http://conference.ifla.org/ifla81 | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/5564 | |
dc.language.iso | en | |
dc.rights | Attribution 3.0 Unported | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject.keyword | Academic libraries-research | |
dc.subject.keyword | environment information | |
dc.subject.keyword | libraries and sustainable development | |
dc.subject.keyword | libraries and green economy | |
dc.title | Preparedness of University Libraries as drivers for green transformation and sustainable development: the case of University of Nairobi Library, Kenya | en |
dc.type | Article | |
ifla.Unit | Section:Environment, Sustainability and Libraries Section | |
ifla.Unit | Section::New Professionals Special Interest Group | |
ifla.oPubId | https://library.ifla.org/id/eprint/1209/ |
Files
Original bundle
1 - 1 of 1