Building Best Practices to serve Women and Girls
dc.audience | Audience::Audience::Management of Library Associations Section | |
dc.conference.sessionType | Women, Information and Libraries SIG with Libraries without Borders | |
dc.conference.venue | Megaron Athens International Conference Centre (MAICC) | |
dc.contributor.author | Chebet, Maureen | |
dc.contributor.author | Obonyo, Judith | |
dc.date.accessioned | 2025-09-24T09:13:39Z | |
dc.date.available | 2025-09-24T09:13:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Digital Divide Data (DDD) believes talent has no boundaries and opportunities shouldn't either. In 2001, we saw the need to bring tech skills and living-wage work to men and women in underserved communities in Asia. It was here that DDD helped plant the seed for a socially responsible outsourcing practice known as impact sourcing. From this early work, DDD built a proven work-study methodology to train, support and employ talented individuals around the world, and thereby provide high quality, competitively priced ITO/BPO services to customers. Today, DDD continues to thrive and work towards a world where everyone – regardless of location or background – has the opportunity to reach their full potential. Since 2001, DDD's program has increased lifetime earnings for youth in Cambodia, Laos and Kenya by a projected total of more than US$350 million. | en |
dc.identifier.citation | [1] ISACA. Current trends in workforce development. 2017. [2] Deloitte, Milken Institute, and Economic Planning Institue. Skills Gap Report. 2016. [3] ILO – World employment social outlook, Trends for Women 2018 | |
dc.identifier.relatedurl | https://2019.ifla.org/conference-programme/poster-sessions/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6654 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | Social impact | |
dc.subject.keyword | Education | |
dc.subject.keyword | Women | |
dc.subject.keyword | Work-study | |
dc.title | Building Best Practices to serve Women and Girls | en |
dc.type | Article | |
ifla.Unit | Section:Management of Library Associations Section | |
ifla.oPubId | https://library.ifla.org/id/eprint/2661/ |
Files
Original bundle
1 - 1 of 1