Do we need to believe Data/Tangible or Emotional/Intuition?
| dc.audience | Audience::Academic and Research Libraries Section | |
| dc.audience | Audience::Serials and Other Continuing Resources Section | |
| dc.audience | Audience::Advisory Committee on Copyright and other Legal Matters | |
| dc.conference.date | 16-22 August 2014 | |
| dc.conference.place | Lyon, France | |
| dc.conference.sessionType | Academic and Research Libraries with Serials and Other Continuing Resources and Committee on Copyright and other Legal Matters (CLM) | |
| dc.conference.title | IFLA WLIC 2014 | |
| dc.conference.venue | Lyon Convention Centre | |
| dc.congressWLIC | IFLA WLIC 2014 - Lyon, France | |
| dc.contributor.author | Marini, Jean-Luc | |
| dc.contributor.author | Shi, Fanjuan | |
| dc.date.accessioned | 2025-09-24T08:10:52Z | |
| dc.date.available | 2025-09-24T08:10:52Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Now Data are clearly prevailing in all domains like a new black gold for companies and the rules in business decision-making are called into question. In this context, we think that Data Analytics combined with collaborative decision processes promotes a rational decision-making. However best practices show that more and more executives and managers, the famous HiPPO (Highest Paid Person’s Opinion), now frequently use their intuition for strategic decision-making. Moreover a lot of empirical surveys also show how important is the emotion in the intuitive decision-making processes. We will try to explain how we can interpret differently data coming from big data using the most recent scientific advances in the field of psycho-cognitive sciences, in the goal to improve decision support systems and to take into account emotion in the decision-making processes. Finally we hope this could provide some elements to answer to the question: Do we need to believe Data/Tangible or Emotional/Intuition? | en |
| dc.identifier.relatedurl | http://conference.ifla.org/ifla80/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/5355 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 3.0 Unported | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.keyword | decision-making | |
| dc.subject.keyword | intuitive decision-making | |
| dc.subject.keyword | emotion | |
| dc.subject.keyword | e-commerce | |
| dc.subject.keyword | recommender systems | |
| dc.title | Do we need to believe Data/Tangible or Emotional/Intuition? | en |
| dc.type | Article | |
| ifla.Unit | Section:Academic and Research Libraries | |
| ifla.Unit | Section::Serials and Other Continuing Resources Section | |
| ifla.Unit | Section::Advisory Committee on Copyright and other Legal Matters | |
| ifla.oPubId | https://library.ifla.org/id/eprint/931/ |
Files
Original bundle
1 - 1 of 1