The Simplest Approach to Subject Classification
| dc.audience | Audience::Classification and Indexing Section | |
| dc.conference.date | 11-12 August 2016 | |
| dc.conference.place | Columbus, Ohio, USA | |
| dc.conference.sessionType | Classification and indexing | |
| dc.conference.title | Subject Access: Unlimited Opportunities | |
| dc.conference.venue | State Library of Ohio | |
| dc.congressWLIC | IFLA WLIC 2016 - Columbus, Ohio, United States of America | |
| dc.contributor.author | Szostak, Rick | |
| dc.date.accessioned | 2025-09-24T08:48:21Z | |
| dc.date.available | 2025-09-24T08:48:21Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Museums, galleries, archives, and many libraries – as well as a host of online databases of various types – seek a simpler approach to subject classification. This paper poses the question: “What is the simplest approach to subject classification?” It suggests a synthetic approach which pursues a sentence-like approach to classification. Such an approach not coincidentally has the added advantage of best capturing the nature of a work. | en |
| dc.identifier.relatedurl | https://2016.ifla.org/programme/satellite-meetings | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6209 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Classification | |
| dc.subject.keyword | Synthetic | |
| dc.subject.keyword | Facets | |
| dc.subject.keyword | Poly-coordination | |
| dc.subject.keyword | Interoperability | |
| dc.title | The Simplest Approach to Subject Classification | en |
| dc.type | Article | |
| ifla.Unit | Section:Classification and Indexing Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2041/ |
Files
Original bundle
1 - 1 of 1