Historical Newspaper User Interfaces: A Review
| dc.audience | Audience::Newspapers Section | |
| dc.audience | Audience::Digital Humanities – Digital Scholarship Special Interest Group | |
| dc.conference.sessionType | News Media with Digital Humanities/Digital Scholarship | |
| dc.conference.venue | Megaron Athens International Conference Centre (MAICC) | |
| dc.congressWLIC | IFLA WLIC 2019 - Wrocław, Poland | |
| dc.contributor.author | Ehrmann, Maud | |
| dc.contributor.author | Bunout, Estelle | |
| dc.contributor.author | Düring, Marten | |
| dc.date.accessioned | 2025-09-24T09:13:37Z | |
| dc.date.available | 2025-09-24T09:13:37Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | After decades of large-scale digitization, many historical newspaper collections are just one click away via online portals developed and supported by various public or private stakeholders. Initially offering access to full text search and facsimiles visualization only, historic newspaper user interfaces are increasingly integrating advanced exploration features based on the application of text mining tools to digitized sources. As gateways to enriched material, such interfaces are however not neutral and play a fundamental role in how users perceive historical sources, understand potential biases of upstream processes and benefit from the opportunities of datafication. What features can be found in current interfaces, and to what degree do interfaces adopt novel technologies? This paper presents a survey of interfaces for digitized historical newspapers with the aim of mapping the current state of the art and identifying recent trends with regard to content presentation, enrichment and user interaction. We devised 6 interface assessment criteria and reviewed twenty-four interfaces based on ca. 140 predefined features. | en |
| dc.identifier.relatedurl | https://2019.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6629 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Digitized historical newspapers | |
| dc.subject.keyword | user interfaces | |
| dc.subject.keyword | digital scholarship | |
| dc.title | Historical Newspaper User Interfaces: A Review | en |
| dc.type | Article | |
| ifla.Unit | Section:Newspapers Section | |
| ifla.Unit | Section::Digital Humanities – Digital Scholarship Special Interest Group | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2578/ |
Files
Original bundle
1 - 1 of 1