Local Chronicles Museums in China: Digital Development and Community Outreach
| dc.audience | Audience::Genealogy and Local History Section | |
| dc.audience | Audience::Asia-Oceania Regional Division | |
| dc.conference.date | 21-22 August 2019 | |
| dc.conference.place | Belgrade, Serbia | |
| dc.conference.sessionType | Local History and Genealogy with Asia and Oceania | |
| dc.conference.title | Theme 1: Libraries as mediators, producers and partners in the development of community awareness and cultural understanding Theme 2: Local History and Genealogy in multiethnic societies, the impact of genetic mapping and digitized sources | |
| dc.conference.venue | University Library, “Svetozar Markovic” | |
| dc.congressWLIC | IFLA WLIC 2019 - Athens, Greece | |
| dc.contributor.author | Ji, Xiangde | |
| dc.contributor.author | Liu, Dan | |
| dc.date.accessioned | 2025-09-24T09:13:40Z | |
| dc.date.available | 2025-09-24T09:13:40Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Local chronicles are unique carrier of traditional culture of the Chinese. Local Chronicles Museum is a multi-functional place for compiling, collecting and displaying these traditional culture. The 603 state-level, provincial, municipal and county-level local chronicle libraries officially built in China have different degrees of connection with cultural facilities such as libraries, museums and archives. But they have their own characteristics. Local Chronicles Museum has many functions, such as display of local conditions, collection and protection, compilation and research, professional consultation, information service, development and utilization, publicity and education, professional training, cultural exchange and so on. In recent years, with the development of computer and Internet technology and the update of data storage technology, people's new demands on the processing, storage, query and utilization of traditional literature and information are increasing day by day, and digital local chronicles libraries at all levels in China emerge as the times require. This article will reveal the fundamentals of local chronicles museums of China, it will also address current development of Functions and dissemination value of Chinese local chronicles museums in cooperate with the trends of information technology | en |
| dc.identifier.relatedurl | https://2019.ifla.org/conference-programme/satellite-meetings/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6664 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Chinese Local Chronicles | |
| dc.subject.keyword | Local Chronicles Museums | |
| dc.subject.keyword | Local Chronicles Functions | |
| dc.subject.keyword | Local Chronicles Features and Functions | |
| dc.title | Local Chronicles Museums in China: Digital Development and Community Outreach | en |
| dc.type | Article | |
| ifla.Unit | Section:Genealogy and Local History Section | |
| ifla.Unit | Section::Asia-Oceania Regional Division | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2683/ |
Files
Original bundle
1 - 1 of 1