Mining large datasets for the humanities
| dc.audience | Audience::Academic and Research Libraries Section | |
| dc.audience | Audience::Serials and Other Continuing Resources Section | |
| dc.audience | Audience::Advisory Committee on Copyright and other Legal Matters | |
| dc.conference.date | 16-22 August 2014 | |
| dc.conference.place | Lyon, France | |
| dc.conference.sessionType | Academic and Research Libraries with Serials and Other Continuing Resources and Committee on Copyright and other Legal Matters (CLM) | |
| dc.conference.title | IFLA WLIC 2014 | |
| dc.conference.venue | Lyon Convention Centre | |
| dc.congressWLIC | IFLA WLIC 2014 - Lyon, France | |
| dc.contributor.author | Leonard, Peter | |
| dc.date.accessioned | 2025-09-24T08:10:52Z | |
| dc.date.available | 2025-09-24T08:10:52Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This paper considers how libraries can support humanities scholars in working with large digitized collections of cultural material. Although disciplines such as corpus linguistics have already made extensive use of these collections, fields such as literature, history, and cultural studies stand at the threshold of new opportunity. Libraries can play an important role in helping these scholars make sense of big cultural data. In part, this is because many humanities graduate programs neither consider data skills a prerequisite, nor train their students in data analysis methods. As the ‘laboratory for the humanities,’ libraries are uniquely suited to host new forms of collaborative exploration of big data by humanists. But in order to do this successfully, libraries must consider three challenges: 1) How to evolve technical infrastructure to support the analysis, not just the presentation, of digitized artifacts. 2) How to work with data that may fall under both copyright and licensing restrictions. 3) How to serve as trusted partners with disciplines that have evolved thoughtful critiques of quantitative and algorithmic methodologies. | en |
| dc.identifier.relatedurl | http://conference.ifla.org/ifla80/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/5354 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 3.0 Unported | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.keyword | Digital Humanities | |
| dc.subject.keyword | Text Mining | |
| dc.subject.keyword | Data Mining | |
| dc.subject.keyword | Digital Humanities Librarians | |
| dc.title | Mining large datasets for the humanities | en |
| dc.type | Article | |
| ifla.Unit | Section:Academic and Research Libraries | |
| ifla.Unit | Section::Serials and Other Continuing Resources Section | |
| ifla.Unit | Section::Advisory Committee on Copyright and other Legal Matters | |
| ifla.oPubId | https://library.ifla.org/id/eprint/930/ |
Files
Original bundle
1 - 1 of 1