Open Cultural Data Hackathon Coding Da Vinci – Bring the Digital Commons to Life
| dc.audience | Audience::Rare Books and Manuscripts Section | |
| dc.conference.sessionType | Rare Books and Special Collections | |
| dc.conference.venue | Centennial Hall | |
| dc.contributor.author | Theise, Antje | |
| dc.date.accessioned | 2025-09-24T08:48:10Z | |
| dc.date.available | 2025-09-24T08:48:10Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | For many years, libraries, archives and museums have digitized their cultural heritage and opened it, in parts, to the public. Its potential is far from being exploited to the full. And this is precisely where culture hackathons come in: software developer, engineers, designer, scholars, Wikipedians and other culture enthusiasts come together to work with these open data. They create and develop new apps, web pages, digital tools, and also new business ideas. The culture hackathon Coding Da Vinci Nord, held in Hamburg in September 2016, brought together over 100 participants: on the one hand software developers, designers and scholars, and specialists from 19 cultural institutions in Northern Germany, Denmark, and Sweden on the other. They eventually formed 17 teams, seven out of which worked with the open data sets of engravings, maps and architectural photographs from the special collections of Hamburg State and University Library for architectural city tours, games, films, and digital annotation tools. These projects are impressive examples to experience the digital commons in society. In this contribution, the focus will be on the progress of Hamburg State and University Library as cultural institution in opening its digital data to the public and on its experiences with the use of its data outside the cultural institutions proper - and thus out of the control of special collections curators. Which positive and negative lessons can be learned? What conclusions can be drawn from the activities at hackathons and what are the consequences? | en |
| dc.identifier.citation | Crismancich, B. (2017 May 03). Museumsdaten – Lessons learned. http://www.crismancich.com/2017/03/05/museumsdaten-lessons-learned/ [22.07.2017]. “Hackathon”. https://en.wikipedia.org/wiki/Hackathon [22.07.2017]. Spaulding, E.; Caimi, G. (2016 April 01). Hackathons aren’t just for coders. Harvard Business Review. https://hbr.org/2016/04/hackathons-arent-just-for-coders [22.07.2017]. Theise, A. (2016 December 03). Coding Da Vinci – Digitale Allmende erlebbar machen mit Kultur-Hackathons, discussion: https://etherpad.wikimedia.org/p/BINDAAntje [22.07.2017], WikiLibrary Barcamp 03 December 2016 in Dresden. | |
| dc.identifier.relatedurl | http://2017.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6102 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Digitization | |
| dc.subject.keyword | special collections | |
| dc.subject.keyword | open data | |
| dc.subject.keyword | participation | |
| dc.subject.keyword | citizen science | |
| dc.title | Open Cultural Data Hackathon Coding Da Vinci – Bring the Digital Commons to Life | en |
| dc.type | Article | |
| ifla.Unit | Section:Rare Books and Manuscripts Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/1785/ |
Files
Original bundle
1 - 1 of 1