Continuous Improvement in Research Libraries by Using Lean Six Sigma
dc.audience | Audience::Statistics and Evaluation Section | en_US |
dc.contributor.author | van Otegem, Matthijs | |
dc.date.accessioned | 2023-10-11T07:48:50Z | |
dc.date.available | 2023-09-07 | |
dc.date.available | 2023-10-11T07:48:50Z | |
dc.date.issued | 2023-09-07 | |
dc.description.abstract | A presentation at the "Demystifying Statistics and Evaluation in Libraries" Satellite Meeting, organised by the Statistics and Evaluation Section and held at the University of Utrecht in Utrecht, The Netherlands from 17–18 August 2023. | en_US |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/2962 | |
dc.identifier.uri | https://2023.ifla.org/satellite-meeting/ | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam;Satellite Meeting: Demystifying Statistics and Evaluation in Libraries | |
dc.rights.holder | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Library assessment methods | en_US |
dc.subject | Subject::Evaluation | en_US |
dc.subject | Subject::Academic and research libraries | en_US |
dc.title | Continuous Improvement in Research Libraries by Using Lean Six Sigma | en_US |
dc.type | Events Materials | en_US |
ifla.Unit | Units::Section::Statistics and Evaluation Section | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s3-2023-van-otegem-presentation-en.pdf
- Size:
- 774.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Power Point Presentation: Continuous Improvement in Research Libraries by Using Lean Six Sigma