It takes two to tango… Public services and information technology staff collaborate to launch a new discovery system
dc.audience | Audience::Information Technology Section | |
dc.audience | Audience::Reference and Information Services Section | |
dc.conference.date | 16 – 17 August 2017 | |
dc.conference.place | Warsaw (Poland) | |
dc.conference.sessionType | Satellite Meeting: Reference and Information Services and Information Technology Sections | |
dc.conference.venue | University Library, Warsaw | |
dc.contributor.author | Johnston, Lindsay | |
dc.contributor.author | Brown, Christine | |
dc.date.accessioned | 2025-09-24T08:48:10Z | |
dc.date.available | 2025-09-24T08:48:10Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In this paper we will review the implementation of a home grown discovery system using Blacklight. We will explain the overall approach to implementation by sharing training tools, methods for organizing staff input, and approaches to developing staff skills/knowledge relating to discovery systems. | en |
dc.identifier.citation | Lunsford, K. L. & Bertram C., B. (2001). Collaboratories: Working Together on the Web. Journal Of Adolescent & Adult Literacy, (1), 52. http://ila.onlinelibrary.wiley.com/hub/journal/10.1002/(ISSN)1936-2706/ Muglia, C & Namei, E. S.(2017) Academic Libraries, Filtering, and the “Tyranny of Choice.” presented at At The Helm: Leading Transformation, Baltimore, Maryland, 2017, Baltimore, Maryland: Association of College & Research Libraries. http://www.ala.org/acrl/sites/ala.org.acrl/files/content/conferences/confsandpreconfs/2017/AcademicLibrariesFilteringandtheTyrannyofChoice.pdf Ponti, M. (2008). A LIS collaboratory to bridge the research-practice gap. Library Management, 29(4/5), 265. doi:10.1108/01435120810869066 Trapido, I. (2016). Library Discovery Products: Discovering User Expectations through Failure Analysis. Information Technology & Libraries, 35(3), 9-26. doi:10.6017/ital.v35i2.9190 | |
dc.identifier.relatedurl | http://libapps.libraries.uc.edu/sites/ifla-riss-its-satelite/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6110 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | Discovery Systems | |
dc.subject.keyword | Collaboration | |
dc.subject.keyword | Public Services Staff | |
dc.subject.keyword | Information Technology Staff | |
dc.title | It takes two to tango… Public services and information technology staff collaborate to launch a new discovery system | en |
dc.type | Article | |
ifla.Unit | Section:Information Technology Section | |
ifla.Unit | Section::Reference and Information Services Section | |
ifla.oPubId | https://library.ifla.org/id/eprint/1793/ |
Files
Original bundle
1 - 1 of 1