Pushing the Boundaries of Data Services Ecosystem at an Academic Library
| dc.audience | Audience::Science and Technology Libraries Section | |
| dc.audience | Audience::Continuing Professional Development and Workplace Learning Section | |
| dc.audience | Audience::Education and Training Section | |
| dc.conference.sessionType | Education and Training, Science and Technology, and Continuing Professional Development and Workplace Learning | |
| dc.conference.venue | Kuala Lumpur Convention Centre | |
| dc.congressWLIC | IFLA WLIC 2018 - Wrocław, Poland | |
| dc.contributor.author | Dai, Yun | |
| dc.date.accessioned | 2025-09-24T09:07:38Z | |
| dc.date.available | 2025-09-24T09:07:38Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In academic libraries, data librarians help researchers with data discovery, access and curation. At the Library of New York University Shanghai (NYU Shanghai), we have pushed the boundaries of data librarianship to newer fields of services and initiatives by means of deeper integration with technology, larger roles to take on than a service provider, and extending our services to a wider community via more channels. This paper first introduces the operation of our data services as an ecosystem. It then explores how the boundaries of data services have been expanded through several successful cases. Finally, it discusses the implications of this program in terms of how it may be applied to a campus with different population and scale than ours, and how it may benefit researchers’ data management purposes. | en |
| dc.identifier.relatedurl | https://2018.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6302 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Data services | |
| dc.subject.keyword | technology | |
| dc.subject.keyword | data literacy | |
| dc.subject.keyword | global education | |
| dc.subject.keyword | big data | |
| dc.title | Pushing the Boundaries of Data Services Ecosystem at an Academic Library | en |
| dc.type | Article | |
| ifla.Unit | Section:Science and Technology Libraries Section | |
| ifla.Unit | Section::Continuing Professional Development and Workplace Learning Section | |
| ifla.Unit | Section::Education and Training Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2154/ |
Files
Original bundle
1 - 1 of 1