Bridging the (Unit) Divide: Applying User Experience to a Discovery Layer
dc.audience | Audience::Information Technology Section | |
dc.audience | Audience::Reference and Information Services Section | |
dc.conference.date | 16 – 17 August 2017 | |
dc.conference.place | Warsaw (Poland) | |
dc.conference.sessionType | Satellite Meeting: Reference and Information Services and Information Technology Sections | |
dc.conference.venue | University Library, Warsaw | |
dc.contributor.author | Minkin, Rachel M. | |
dc.contributor.author | Tobias, Christine | |
dc.date.accessioned | 2025-09-24T08:48:12Z | |
dc.date.available | 2025-09-24T08:48:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Implementation of a discovery layer at the Michigan State University Libraries has been an experience in bridging a cultural divide between Public Services, Web Services, and Systems units. Without a comprehensive plan, the User Experience unit took the lead to support a user-centric culture and build trust while influencing design decisions for the successful launch of SearchPlus, our branded Summon 2.0 discovery layer. As a result, conversations between these units have become more engaged and productive. User experience activities continue to influence customization of SearchPlus to meet patrons’ needs, including a current campaign to launch a “bento box” for search results. | en |
dc.identifier.citation | Chua, Hui Hua, Ranti Junus, Emily Sanford, and Eric Tans. “Summon Assessment Report: Part 2: Literature Review, User Behavior.” (internal report, Libraries, Michigan State University, East Lansing, 2015). Enis, Matt. “Michigan State Launches SearchPlus for Ease of Use, Interdisciplinary Research.” Digital Shift, last modified August 28. 2014, accessed May 25, 2017, http://www.thedigitalshift.com/2014/08/discovery/michigan-state-launches- searchplus-ease-use-interdisciplinary-research/#_. “MSU Facts.” Michigan State University. Accessed May 31, 2017. https://msu.edu/about/thisismsu/facts.html. Schmidt, Aaron, and Amanda Etches. Useful, Usable, Desirable: Applying User Experience Design to Your Library. Chicago: American Library Association, 2014. Singley, Emily. “To Bento or Not to Bento – Displaying Search Results.” Usable Libraries. Jan 4, 2016. Accesssed July 14, 2017. http://emilysingley.net/to-bento-or-not-to-bento-displaying-search-results/ Tobias, Christine, and Emily Sanford. “Report on the Usability Test of the Discovery Layer Homepage Integration Mock¬Ups: Summary and Findings.” (internal report, Libraries, Michigan State University, East Lansing, 2014). | |
dc.identifier.relatedurl | http://libapps.libraries.uc.edu/sites/ifla-riss-its-satelite/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6134 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | Discovery | |
dc.subject.keyword | Usability | |
dc.subject.keyword | User Experience | |
dc.subject.keyword | UX | |
dc.title | Bridging the (Unit) Divide: Applying User Experience to a Discovery Layer | en |
dc.type | Article | |
ifla.Unit | Section:Information Technology Section | |
ifla.Unit | Section::Reference and Information Services Section | |
ifla.oPubId | https://library.ifla.org/id/eprint/1817/ |
Files
Original bundle
1 - 1 of 1