AI Tools for Systematic Review: Opportunities and Challenges
dc.audience | Audience::Social Science Libraries Section | |
dc.contributor.author | Ali, Muhammad Yousuf | |
dc.date.accessioned | 2025-06-10T11:45:34Z | |
dc.date.available | 2025-06-10T11:45:34Z | |
dc.date.issued | 2025-06-09 | |
dc.description.abstract | AI Tools for Systematic Review: Opportunities and Challenges by Muhammad Yousuf Ali (Karachi, Pakistan) AI tools have significantly impacted academia and research, providing valuable support for various research activities. In recent years, a variety of AI-based tools have emerged to assist scholars and researchers, making their research processes more efficient. One important technique in research is the systematic review, which is commonly used in both the health sciences and social sciences. Libraries play a crucial role in supporting different types of literature reviews, including narrative reviews, scoping reviews, systematic reviews, and meta-analyses. This presentation aims to highlight AI tools used in systematic reviews and how librarians teach these tools to help library users conduct effective systematic reviews by integrating AI technology. Topics covered in this presentation include literature review summary tools such as Semantic Scholar, Elicit, and Research Rabbit, along with screening tools like ASReview, Rayyan, and Covidance for data management. We will also discuss reference and citation management tools like Samwell AI, myBib, and EasyBib. | |
dc.identifier.uri | https://youtu.be/EOReF_OsvQE?si=ev4q5-3-xAV-HONF&t=135 | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/4059 | |
dc.language.iso | en | |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | |
dc.rights.holder | Muhammad Yousuf Ali | |
dc.rights.license | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Social sciences | |
dc.subject | Artificial intelligence | |
dc.subject | Research methods | |
dc.title | AI Tools for Systematic Review: Opportunities and Challenges | |
dc.type | Events Material | |
ifla.Unit | Section::Social Science Libraries Section | |
ifla.oPubId | 0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- shaping_future_webinar_ali.pdf
- Size:
- 938.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- AI Tools for Systematic Review: Opportunities and Challenges
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: