Exploring values-based (alt)metrics to enhance library services
| dc.audience | Audience::Serials and Other Continuing Resources Section | |
| dc.conference.sessionType | Serials and Other Continuing Resources | |
| dc.conference.venue | Centennial Hall | |
| dc.congressWLIC | IFLA WLIC 2017 - Wrocław, Poland | |
| dc.contributor.author | Konkiel, Stacy | |
| dc.contributor.author | Kennison, Rebecca | |
| dc.contributor.author | Agate, Nicky | |
| dc.contributor.author | Long, Christopher | |
| dc.contributor.author | Rhody, Jason | |
| dc.contributor.author | Sacchi, Simone | |
| dc.date.accessioned | 2025-09-24T08:48:09Z | |
| dc.date.available | 2025-09-24T08:48:09Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper describes the HuMetricsHSS initiative, which calls for a major shift towards a values-based evaluation paradigm in academia and, by extension, academic libraries. HuMetricsHSS proposes that metrics only be used to measure a one’s progress towards embodying five core values that initial research suggests are central to all humanities and social science disciplines: Collegiality, Quality, Equity, Openness, and Community. This paper explores these values and their potential application to academic library services. How might “equity” be embodied in the context of collection management? Should “openness” be a prerequisite for supporting journals? Might new conceptions of “quality” better guide our services offered to faculty and students? Both traditional metrics (i.e., bibliometrics) and altmetrics’ applicability for these purposes are explored. | en |
| dc.identifier.relatedurl | http://2017.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6095 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Bibliometrics | |
| dc.subject.keyword | altmetrics | |
| dc.subject.keyword | evaluation | |
| dc.subject.keyword | library services | |
| dc.subject.keyword | values | |
| dc.title | Exploring values-based (alt)metrics to enhance library services | en |
| dc.type | Article | |
| ifla.Unit | Section:Serials and Other Continuing Resources Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/1778/ |
Files
Original bundle
1 - 1 of 1