User-Curators Transform the Library
dc.audience | Audience::Art Libraries Section | |
dc.conference.sessionType | Art Libraries | |
dc.conference.venue | Kuala Lumpur Convention Centre | |
dc.contributor.author | Werner, Klaus U. | |
dc.date.accessioned | 2025-09-24T09:07:38Z | |
dc.date.available | 2025-09-24T09:07:38Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Participation and involvement are keywords in a discourse about transforming the library into a more and more user-driven environment. The user is no longer a mere patron and libraries are not merely inspiring Third Places, but places where users can be inspired by users, supported by a participatory library. There are already well-known practices of including users in processes that have an impact on the library in different fields. For example, libraries invite users to participate in collection building (patron-driven acquisition), libraries give users the opportunity to join in reference librarians’ activities by making notes and recommendations that are integrated into library catalogs (context-sensitive classification), and libraries involve users in designing library space and in construction or redesign projects. Museums have been giving visitors the freedom to curate their own exhibitions including art works from the museums’ collections; libraries also may encourage users to contextualize library resources in their own way to make their research and the library collections more visible, by applying their special expertise. Art libraries seem to be predestined to do so both because of their users’ special capacities as researchers in art and design, as artists, and as future professionals, and because of the specific qualities of the library collections covering visual art or arts in general. Having users act as curators means more than just giving users a chance of having exhibitions. As users fulfill curator tasks, they select, combine and contextualize library resources like books, documents, physical objects, digital media, information, ideas, artwork, other materials, and space, and they present the results of that process – in whichever form or format. User-curators interact with library staff, and the library empowers them with knowledge of the collection, facilities, as well as linking and presenting skills; the library also assists with offline and online display. User-curators inspire other users and the community by sharing ideas and research results. This paper categorizes different trends and formats of curatorial practices employed by library users and gives some best-practice examples taken from libraries in different countries: intelligent table (Sitterwerk Art Library, Sankt Gallen, Switzerland), Citizens as curators (National Library of Singapore), topic room (Central and Regional Library Berlin, Germany), audio guide and performance by Benny Nemerofsky-Ramsay (Hekma and Duyves’s library and Huis de Pinto Library, both Amsterdam), and learning space (Rostock University Library, Germany). As different as these projects are in character, they all demonstrate how all sides profit from users as curators. | en |
dc.identifier.citation | [1] Curator Carolyn Christov-Bakargiev about Paolo Virno. Balzer, D. (2014): Curationism. How Curating Took Over the Art World and Everything Else. London: Pluto Press, p. 3 [2] Obrist, H. U. (2014): Ways of Curating. London, p. 23 [3] Obrist, H. U. (2014), p. 1 [4] Retrieved May, 27, 2018 from http://www.landesmuseum.de/website/English/ Who_we_are/Mission_Statement.htm [5] Obrist, H. U. (2014), p. 42 [6] Glassman, P. & Dyki, J. (Eds.) (2017): The Handbook of Art and Design Librarianship. 2nd ed., London: Facet Publ. [7] Retrieved May, 27, 2018 from http://labs.bl.uk/Curatorial [8] The new version. Retrieved May, 27, 2018 from http://labs.bl.uk/Curatorial+2 [9] Retrieved May, 27, 2018 from http://labs.bl.uk/Resources+and+tools [10] Dudek, S. & Binz, V. (2014): Let’s Tear Down the Wall Between Physical and Digital: ZLB Topic Room. Retrieved Mai, 27, 2018 from http://www.ifla.org/files/assets/public-libraries/publications/sarah_dudek_vera_binz.pdf [11] The Dynamic Library. Organizing Knowledge at the Sitterwerk – Precedents and Possibilities. Chicago: Soberscove Press 2015 [12] Früh, R. (2018): Das Prinzip der permanenten Inventur. Die Kunstbibliothek Sitterwerk und ihre dynamische Ordnung mittels RFID. In: BuB 02–03, p. 106–109 [13] Retrieved May, 27, 2018 from http://www.sitterwerk.ch/en/art-order/werkbank.html [14] McDonald, Andrew (2007). The Top Ten Qualities of Good Library Space. In: K. Latimer & H. Niegaard (Eds.), IFLA Library Buildings Guidelines, Developments & Reflections (pp. 13–29). München: Saur [15] Council on Library and Information Resources (2012): Participatory Design in Academic Libraries: Methods, Findings, and Implementations. Washington, D.C. Retrieved May, 27, 2018 from http:/www.clir.org/pubs/reports/pub155/pub155 [16] Retrieved May, 27, 2018 from http://pdcproceedings.org/pdc_conf.html [17] Ilg, J.: Innenarchitekt auf Zeit: Bibliotheksnutzer richten sich ein”. In: o-bib. Das offene Bibliotheksjournal 3(2016)Nr. 4. https://doi.org/10.5282/o-bib/2016H4S217-224. [18] Zepf, R.: Participative Design: Innovative Ways of Involving Stakeholders and Patrons in the Creation of the Next-Generation Library Environment. A Practice Report from the University Library of Rostock. [19] Nemerofsky-Ramsay, B. (2016): Interludes/Mellanspel. Retrieved May, 27, 2018 from http://www.nemerofsky.ca/interludes | |
dc.identifier.relatedurl | https://2018.ifla.org/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6308 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | Curator | |
dc.subject.keyword | open curation | |
dc.subject.keyword | user-participation | |
dc.subject.keyword | participatory library | |
dc.subject.keyword | exhibition | |
dc.subject.keyword | open museum | |
dc.title | User-Curators Transform the Library | en |
dc.type | Article | |
ifla.Unit | Section:Art Libraries Section | |
ifla.oPubId | https://library.ifla.org/id/eprint/2160/ |
Files
Original bundle
1 - 1 of 1