Get everybody on board and get going: the automation of subject indexing at ZBW
dc.audience | Audience::Information Technology Section | en_US |
dc.contributor.author | Kasprzik, Anna | |
dc.coverage.spatial | Location::Germany | en_US |
dc.date.accessioned | 2022-09-06T08:48:11Z | |
dc.date.available | 2022-09-06 | |
dc.date.available | 2022-09-06T08:48:11Z | |
dc.date.issued | 2022-09-06 | |
dc.description.abstract | Subject indexing, i.e., the enrichment of metadata records with descriptors, is one of the core activities of libraries. Due to the proliferation of digital documents it is no longer possible to annotate every single document intellectually, which is why we need to explore the potentials of automation. At ZBW the efforts to automate the subject indexing process have started as early as 2000, and since 2014 the necessary applied research is done in-house. However, the prototypical machine learning solutions that the researchers developed were yet to be integrated into productive operations at the library. Therefore in 2020 a pilot phase was initiated (planned to last until 2024) with the task to transfer our solutions into practice by building a suitable software architecture that allows for real-time subject indexing with our trained models and the integration thereof into the other metadata workflows at ZBW. In this paper, in addition to the milestones we have reached and the challenges we faced (both on the operative and on the strategic level), we describe what the communication and cooperation with our subject librarians looked like while building this software architecture, and how we expect this interaction to evolve in the future. | en_US |
dc.identifier.uri | https://2022.ifla.org/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/2047 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 87th IFLA World Library and Information Congress (WLIC);Satellite Meeting: Information Technology – New Horizons in Artificial Intelligence in Libraries | |
dc.rights.holder | Anna Kasprzik | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Indexing | en_US |
dc.subject | Subject::Classification and indexing | en_US |
dc.subject | Subject::Automation | en_US |
dc.title | Get everybody on board and get going: the automation of subject indexing at ZBW | en_US |
dc.type | Articles | en_US |
dc.type | Events Materials | en_US |
ifla.Unit | Units::Section::Information Technology Section | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- s08-2022-kasprzik-en_paper.pdf
- Size:
- 366.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Paper: Get everybody on board and get going: the automation of subject indexing at ZBW
Loading...
- Name:
- s08-2022-kasprzik-en_slides.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Slides: Get everybody on board and get going: the automation of subject indexing at ZBW