Oral History Method: An Affective Tool in Researching Local History
| dc.audience | Audience::Genealogy and Local History Section | |
| dc.audience | Audience::Information Technology Section | |
| dc.audience | Audience::Asia-Oceania Regional Division | |
| dc.conference.date | 16 – 17 August 2017 | |
| dc.conference.place | Vilnius (Lithuania) | |
| dc.conference.sessionType | Satellite Meeting: Genealogy and Local History Section joint with Asia and Oceania Section and Information Technology Section | |
| dc.conference.venue | Martynas Mažvydas National Library of Lithuania | |
| dc.contributor.author | Cidzikaitė, Dalia | |
| dc.date.accessioned | 2025-09-24T08:48:04Z | |
| dc.date.available | 2025-09-24T08:48:04Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Today, oral history method is used not only by historians, political and social scientists but also by librarians. It serves as a very effective tool in researching local history and contributing to regional memory. In 2015, Martynas Mažvydas National Library of Lithuania in partnership with “Global Lithuanian Leaders,” Antanas Smetona High School of Ukmerg 4 and Vladas Slaitas Public Library of Ukmergė District Municipality launched a pilot educational youth project “Conversations about (E)migration.” The main aim of the project was to introduce high school students to the history of Lithuanian emigration and its current trends. Students were asked to interview people who emigrated from their district or recently returned from emigration. Oral interviews, consisting of audio files and transcribed texts, were deposited in the local library. The project was very successful. This year, National Library of Lithuania expanded project’s geography and implemented it in five high schools of Utena County. The county is one of the leading counties in emigration. The paper describes the project “Conversations about (E)migration” and discusses at length the application and value of oral history method. | en |
| dc.identifier.relatedurl | http://konferencijos.lnb.lt/ifla-2017/en/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6017 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Oral history | |
| dc.subject.keyword | emigration | |
| dc.subject.keyword | youth education | |
| dc.subject.keyword | local history | |
| dc.title | Oral History Method: An Affective Tool in Researching Local History | en |
| dc.type | Article | |
| ifla.Unit | Section:Genealogy and Local History Section | |
| ifla.Unit | Section::Information Technology Section | |
| ifla.Unit | Section::Asia-Oceania Regional Division | |
| ifla.oPubId | https://library.ifla.org/id/eprint/1700/ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- S03-2017-cidzikaite-en.pdf
- Size:
- 318.85 KB
- Format:
- Adobe Portable Document Format