Preserving digital legal deposit - new challenges and opportunities
dc.audience | Audience::Advisory Committee on Cultural Heritage | |
dc.conference.sessionType | Preservation and Conservation (PAC) Strategic Programme | |
dc.conference.venue | Centennial Hall | |
dc.contributor.author | Ruusalepp, Raivo | |
dc.date.accessioned | 2025-09-24T08:48:03Z | |
dc.date.available | 2025-09-24T08:48:03Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Born digital content has always been considered to be a bigger challenge for preservation than digitised content. Higher volume and technical complexity, dynamism as well as a complex surrounding rights space are frequently cited as aspects that make born digital content ‘special’ to memory institutions. This paper builds on the Estonian case of introducing digital legal deposit which has led to an exercise of reconceptualising the digital preservation function of the national library. The rapid increase in volume, file size and new file formats have led to making the library’s preservation service levels explicit, an update to the preservation policy and automation of archiving workflows. The new demands on preservation are pushing the current digital repository system of the national library to its limits and the library needs to embark on migrating to a new preservation solution. This response to a sudden change in digital preservation workload is typical in the heritage sector – upgrading the ingest component is the first instinctive reaction of most memory institutions. This paper proposes that increasing the throughput of ingest component needs to be combined with a modular concept of a preservation system that sets interoperability as its core principle. When digital preservation is conceptualised as an exercise of resilience rather than sustainability, the interoperability requirement for systems architecture and service design follows logically. | en |
dc.identifier.citation | Bide, M., Potter, L., Watkinson, A. (1999). Digital preservation - An introduction to the standards issues surrounding the deposit of non-print publications. British Library and Information Commission Research Report 23. Retrieved from www.bic.org.uk/files/pdfs/digpres.pdf Dooley, J.M., Luce, K. (2010). Taking our pulse: The OCLC Research survey of special collections and archives. Dublin, Ohio: OCLC Research. Retrieved from http://www.oclc.org/research/publications/library/2010/2010-11.pdf Estonian Legal Deposit Copy Act. (2016). Retrieved from https://www.riigiteataja.ee/en/eli/514092016001/consolide ISO 14721:2012 Space data and information transfer systems – Open archival information system (OAIS) – Reference model Kilbride, W. (2017). Obsolescence 2.0 Digital Preservation by people, for people. Retrieved from http://dpconline.org/blog/obsolescence-2-0-digital-preservation-by-people-for-people National Digital Stewardship Alliance. (2013). Levels of Digital Preservation. Retrieved from http://ndsa.org/activities/levels-of-digital-preservation/ Neal, J.G. (2015). Preserving the Born-Digital Record. Many more questions than answers. Retrieved from https://americanlibrariesmagazine.org/2015/05/28/preserving-the-born-digital-record/ Preforma. (2017). Open source portal: veraPDF, DPF Manager, Mediaconch. Retrieved from http://preforma-project.eu/open-source-portal.html | |
dc.identifier.relatedurl | http://2017.ifla.org/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/5994 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | Digital legal deposit | |
dc.subject.keyword | preservation of born digital content | |
dc.subject.keyword | resilience | |
dc.title | Preserving digital legal deposit - new challenges and opportunities | en |
dc.type | Article | |
ifla.Unit | Section:Advisory Committee on Cultural Heritage | |
ifla.oPubId | https://library.ifla.org/id/eprint/1677/ |
Files
Original bundle
1 - 1 of 1