Semantic enrichment on Large Corpora: a case study for Patrologia Graeca
| dc.audience | Audience::Knowledge Management Section | |
| dc.audience | Audience::Digital Humanities – Digital Scholarship Special Interest Group | |
| dc.conference.date | 22 August 2019 | |
| dc.conference.place | Corfu, Greece | |
| dc.conference.sessionType | Knowledge Management with Digital Humanities/Digital Scholarship | |
| dc.conference.title | Artificial Intelligence (AI) and its impact on libraries and librarianship | |
| dc.conference.venue | Ionian University | |
| dc.congressWLIC | IFLA WLIC 2019 - Athens, Greece | |
| dc.contributor.author | Varthis, Evagelos | |
| dc.contributor.author | Poulos, Marios | |
| dc.contributor.author | Giarenis, Ilias | |
| dc.contributor.author | Papavlasopoulos, Sozon | |
| dc.date.accessioned | 2025-09-24T09:13:45Z | |
| dc.date.available | 2025-09-24T09:13:45Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this paper a case study for Patrologia Graeca (PG) is presented to reveal the difficulties that arise when a semantic enrichment though interconnections is pursued with specific aim to discuss an alternative cooperative architecture between libraries. The presented case method interconnects the PG with a range of satellite scanned or editable texts to provide a better user navigation experience, easy citation for specific PG page and document interconnections. Although the semantic enrichment can be achieved by using semi-manual methods, this is not recommended due to the fact that these tasks are time consuming and costly. Therefore a new architecture for a better cooperation between libraries and cultural institutions is proposed in order to provide a framework for the application of Artificial Intelligence(AI) and Pattern recognition (PR) techniques for mass enrichment on Large corpora. The proposed framework creates the possibility for the participating libraries to cooperate and provide a high quality commonly accepted version of a specific corpus which is used by independent research teams to apply AI and PR methods and create automatically the structure and the interconnections between documents. | en |
| dc.identifier.relatedurl | https://2019.ifla.org/conference-programme/satellite-meetings/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6712 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Artificial Intelligence | |
| dc.subject.keyword | Semantic | |
| dc.subject.keyword | Enrichment | |
| dc.title | Semantic enrichment on Large Corpora: a case study for Patrologia Graeca | en |
| dc.type | Article | |
| ifla.Unit | Section:Knowledge Management Section | |
| ifla.Unit | Section::Digital Humanities – Digital Scholarship Special Interest Group | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2749/ |
Files
Original bundle
1 - 1 of 1