Cross Training Your New Hires, Doing It ALL: Borrowing, Lending, and Local Document Delivery. Yes They Can!
dc.audience | Audience::Document Delivery and Resource Sharing Section | |
dc.conference.date | 10 – 11 August 2016 | |
dc.conference.place | Washington DC, USA | |
dc.conference.sessionType | Document Delivery and Resource Sharing | |
dc.conference.title | Transforming resource sharing in a networked global environment | |
dc.conference.venue | Library of Congress | |
dc.contributor.author | Yang, Zheng Ye (Lan) | |
dc.date.accessioned | 2025-09-24T08:48:17Z | |
dc.date.available | 2025-09-24T08:48:17Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Texas A&M University Libraries’ Document Delivery Services is responsible for interlibrary loan and in-house document delivery services for our campus of 65,000 customers. A team of 10 FTE staff members, including the director of the department, processed about 156,000 requests in 2015 (74,278 lending requests, 54,032 borrowing requests, and 28,064 in-house document scanning/book on hold retrieval requests). In the summer of 2015, two of our employees (one in lending and one in in-house document delivery) left the department, citing family reasons and professional promotion opportunities. When we advertised the two newly vacated positions, we revised the position descriptions - instead of focusing on only one aspect of operation, we decided to train our two new hires on all three functions, namely, borrowing, lending, and in-house document delivery. This presentation will show the audience strategies we employed to train the two new hires, what we learned from this experiment, and how they felt about the training and their workload. Their daily responsibilities now involve in all three functions. Department’s overall improved workflow, each individual staff member’s, including students’ responsibilities, will also be discussed and training examples will be shared. | en |
dc.identifier.citation | Yang, Zheng Y, Hahn, Douglas & Thornton, Elaine. “Meeting our customers’ expectations: a follow-up customer satisfaction survey after 10 years of free document delivery and interlibrary loan services at Texas A&M University Libraries” Journal of Interlibrary Loan, Document Delivery &Electronic Reserve, 22 (No. 2: 2012): 95-110 | |
dc.identifier.relatedurl | https://2016.ifla.org/programme/satellite-meetings | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6178 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | Cross Training | |
dc.subject.keyword | New Hires | |
dc.subject.keyword | Interlibrary Loan | |
dc.subject.keyword | Document Delivery | |
dc.subject.keyword | Workflow | |
dc.title | Cross Training Your New Hires, Doing It ALL: Borrowing, Lending, and Local Document Delivery. Yes They Can! | en |
dc.type | Article | |
ifla.Unit | Section:Document Delivery and Resource Sharing Section | |
ifla.oPubId | https://library.ifla.org/id/eprint/1935/ |
Files
Original bundle
1 - 1 of 1