Linked Data: Metadata Schemata of the Music Scores of Jose Maceda Collection
| dc.audience | Audience::Cataloguing Section | |
| dc.conference.sessionType | Cataloguing | |
| dc.conference.venue | Kuala Lumpur Convention Centre | |
| dc.congressWLIC | IFLA WLIC 2018 - Wrocław, Poland | |
| dc.contributor.author | Pascua, Sonia M. | |
| dc.date.accessioned | 2025-09-24T09:07:40Z | |
| dc.date.available | 2025-09-24T09:07:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The purpose of the study is to provide a structural framework to organize and classify digitally converted collections of the 23 music scores of Jose Maceda Compositions (JMC). Additionally, this study explores a solution to the problem and the need to represent concepts in a computing medium. It accounts the current state of metadata-creation practices across digital repositories and collections for a comparative evaluation regarding usage and representation capabilities. | en |
| dc.identifier.relatedurl | https://2018.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6351 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Linked Data | |
| dc.subject.keyword | Metadata | |
| dc.subject.keyword | Schemata | |
| dc.subject.keyword | Cataloging | |
| dc.subject.keyword | Jose Maceda Collection | |
| dc.subject.keyword | Music Ontology | |
| dc.title | Linked Data: Metadata Schemata of the Music Scores of Jose Maceda Collection | en |
| dc.type | Article | |
| ifla.Unit | Section:Cataloguing Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2203/ |
Files
Original bundle
1 - 1 of 1