Trends and Issues in Library Technology, June 2022
dc.audience | Audience::Information Technology Section | en_US |
dc.contributor.author | IFLA Information Technology Standing Committee | |
dc.contributor.author | Uzwyshyn, Ray | |
dc.contributor.author | Balnaves, Edmund | |
dc.contributor.author | Boffy, François-Xavier | |
dc.contributor.author | Chakarova, Juja | |
dc.contributor.author | Kleinveldt, Lynn | |
dc.contributor.author | Sánchez Nogales, Elena | |
dc.contributor.author | Pastrana García, Alicia | |
dc.contributor.author | Cerdán Medina, José Carlos | |
dc.contributor.author | Lorca González, Marcelo | |
dc.contributor.author | Malliari, Afrodite | |
dc.contributor.author | Nitsos, Ilias | |
dc.contributor.author | Zapounidou, Sofia | |
dc.contributor.author | Doropoulos, Stavros | |
dc.contributor.author | Cox, Andrew | |
dc.contributor.editor | International Federation of Library Associations and Institutions (IFLA) | |
dc.date.accessioned | 2022-05-25T12:01:52Z | |
dc.date.available | 2022-05-25 | |
dc.date.available | 2022-05-25T12:01:52Z | |
dc.date.issued | 2022-06-01 | |
dc.description.abstract | For this issue, we have a wide spectrum of great articles on AI topics for libraries. Juja Chakarova, of the International Atomic Energy Agency, Vienna, gives a historical overview of AI in the context of libraries. Lynn Kleinveldt, Cape Peninsula University of Technology, South Africa, overviews new AI learning environments and libraries. Elena Sánchez Nogales, Alicia Pastrana García, José Carlos Cerdán Medina, of the National Library of Spain, present a project regarding Digital Transformation, Data Reuse and AI at the National Library of Spain. Marcelo Lorca González, from the Library at the National Congress of Chile, details a project on the conversion of MARC to BIBFRAME and implications towards semantic web-linking. From Greece’s International Hellenic and Aristotle University of Thessaloniki and Datascouting, Afrodite Malliari, Ilias Nitsos, Sofia Zapounidou, Stavros Doropoulos overview an AI-based Open Audio-Visual Archives (OAVA) project for enhanced search and retrieval. And from the University of Sheffield, UK, Andrew Cox forwards a compelling set of ethics scenarios regarding artificial intelligence and the importance of examining ethical implications of AI for information professionals. | en_US |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/1940 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.rights.holder | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Information technology | en_US |
dc.subject | Subject::Artificial intelligence | en_US |
dc.subject | Subject::Digital humanities | en_US |
dc.subject | Subject::Big data | en_US |
dc.title | Trends and Issues in Library Technology, June 2022 | en_US |
dc.title.alternative | TILT - June 2022 | en_US |
dc.type | Serials | en_US |
ifla.Unit | Units::Section::Information Technology Section | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- tilt_newsletterJune2022-RU19Final.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Trends and Issues in Library Technology - June 2022