Applying agile principles for ICT operations management in libraries
dc.audience | Audience::Information Technology Section | en_US |
dc.audience | Audience::Subject Analysis and Access Section | en_US |
dc.contributor.author | Klapwijk, Wouter | |
dc.coverage.spatial | Location::South Africa | en_US |
dc.date.accessioned | 2022-06-20T19:01:53Z | |
dc.date.available | 2022-06-20 | |
dc.date.available | 2022-06-20T19:01:53Z | |
dc.date.issued | 2022-06-20 | |
dc.description.abstract | During the COVID-19 pandemic, many Information Technology (IT) practices in libraries have changed, some out of pure necessity given the new demands placed on IT resources to deal with the new reality. Most IT practices that needed change benefited from a foundation that was laid well before the pandemic to allow for such change to happen in a brief period. One such change necessary was to have IT operations teams in libraries to work in a physically separate, but organizationally coherent, fashion. To adapt to the change required the implementation of methods and tools that allowed for new forms of autonomy, responsibility, and collaboration amongst IT operations teams. By applying agile principles and methods that were implemented at Stellenbosch University (SU) before the pandemic, the SU Library and Information Service’s Information Technology Services (ITS) operations team could respond to the change in a flexible and responsive way. Working and improving on what was already done, and known, about agile IT practices, the ITS team could adopt agile methods such as Kanban using the Jira project management software within a multi-disciplinary team that is responsible for IT operations management across an eco-system of technologies and service offerings. This allowed the team to take on an agile mindset to work, act and support the SU’s Library and Information Service in being responsive to service delivery and project implementation. This paper outlines specific agile methods and practices adopted by the ITS team, as well as the new agile project management methodology implemented to successfully implement vendor-driven software projects while still working to clear strategy-driven management priorities and reporting structures. More importantly, the paper shows that it is not needed to implement agile practices from scratch, because so many agile principles are already applied without practitioners actively realizing it. | en_US |
dc.identifier.uri | https://2022.ifla.org/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/1954 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 87th IFLA World Library and Information Congress (WLIC) / 2022 in Dublin, Ireland; | |
dc.rights.holder | Wouter Klapwijk | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::ICT for development | en_US |
dc.subject | Subject::Information technology | en_US |
dc.title | Applying agile principles for ICT operations management in libraries | en_US |
dc.type | Articles | en_US |
dc.type | Events Materials | en_US |
ifla.Unit | Units::Section::Information Technology Section | en_US |
ifla.Unit | Units::Section::Subject Analysis and Access Section | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 065-klapwijk-en.docx
- Size:
- 1.4 MB
- Format:
- Microsoft Word XML
- Description:
- Applying agile principles for ICT operations management in libraries