Don’t forget the users – Developing a portal for audiovisual media with a user-centred approach
| dc.audience | Audience::Audiovisual and Multimedia Section | |
| dc.audience | Audience::Information Technology Section | |
| dc.conference.date | 16-22 August 2014 | |
| dc.conference.place | Lyon, France | |
| dc.conference.sessionType | Audiovisual and Multimedia with Information Technology | |
| dc.conference.title | IFLA WLIC 2014 | |
| dc.conference.venue | Lyon Convention Centre | |
| dc.congressWLIC | IFLA WLIC 2014 - Lyon, France | |
| dc.contributor.author | Plank, Margret | |
| dc.contributor.author | Weichert, Steffen | |
| dc.date.accessioned | 2025-09-24T08:10:48Z | |
| dc.date.available | 2025-09-24T08:10:48Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The Competence Centre for Non-Textual Materials at the German National Library of Science and Technology together with the Hasso-Plattner-Institut (HPI), the University Centre of Excellence in Systems Engineering affiliated to the University of Potsdam and usability.de, has developed a portal for audiovisual media that optimises access to scientific videos from the areas of science and technology. The key feature of the portal is the combination of state-of-the-art methods of multimedia retrieval and semantic analysis. Thanks to automated video analysis featuring scene, speech, text and image recognition, the TIB|AV Portal offers content-based access at the segment level and the ability to link data to new knowledge. The development is based on analyses of requirements and usage conducted in 2010. A semi-functional prototype of the TIB|AV Portal was developed in 2011; the system was further developed and a beta version created in 2012/2013. The portal became fully operational at TIB in spring 2014. In order to ensure the accessibility and usability of the portal, the development was accompanied by a human-centred design approach. This paper describes the user-centred design process, gives an overview of the different actions taken and introduces challenges and advantages of the respective steps. | en |
| dc.identifier.citation | (Pruitt 2005) Pruitt, John; Adlin, Tamara: The Persona Lifecycle: A Field Guide for Interaction Designers. Keeping People in Mind Throughout Product Design. Morgan Kaufmann, 2005 (Plank and Neumann 2014) Plank, Margret; Neumann, Janna. TIB´s Portal for Audiovisual Media. New Ways of Indexing and Retrieval. In: IFLA Journal, 40 (2014), S. 17-23. (Sack and Plank 2014) Sack, Harald; Plank, Margret. AV-Portal. The German National Library of Science and Technology’s Semantic Video Portal. In: ERCIM News, No. 96 (2014). (Hentschel and Blümel 2013) Hentschel, Christian; Blümel, Ina; Sack, Harald. Automatic Annotation of Scientific Video Material based on Visual Concept Detection. In: Proc. 13th International Conference on Knowledge Management and Knowledge Technologies, No. 16 (2013). (Plank 2012) Plank, Margret. A Portal for Scientific Audiovisual Media: Analysing User Needs Plank, M. LIBER Blog. www.libereurope.eu/blog/a-portal-for-scientific-audiovisual-media-analysing-user-needs (2012) (Weichert and Plank 2011) Weichert, S.; Plank, M. Usability und User-Centered Design im Kontext einer wissenschaftlichen Bibliothek Benutzerorientierte Bibliotheken im Web.Usability-Methoden, Umsetzung und Trends Edited by Bekavac, Bernard / Schneider, René / Schweibenz, Werner DE GRUYTER SAUR, pp. 97-118, 2011 | |
| dc.identifier.relatedurl | http://conference.ifla.org/ifla80/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/5314 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 3.0 Unported | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.keyword | Audiovisual Media | |
| dc.subject.keyword | Audiovisual Portal | |
| dc.subject.keyword | Usability | |
| dc.subject.keyword | User-centred design | |
| dc.subject.keyword | Eye tracking | |
| dc.title | Don’t forget the users – Developing a portal for audiovisual media with a user-centred approach | en |
| dc.type | Article | |
| ifla.Unit | Section:Audiovisual and Multimedia Section | |
| ifla.Unit | Section::Information Technology Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/890/ |
Files
Original bundle
1 - 1 of 1