Building a smart library to improve literacy access for children: an innovative project of NLPI in Taiwan
| dc.audience | Audience::Asia-Oceania Regional Division | |
| dc.conference.sessionType | Asia and Oceania | |
| dc.conference.venue | Centennial Hall | |
| dc.congressWLIC | IFLA WLIC 2017 - Wrocław, Poland | |
| dc.contributor.author | Wu, Ko-Chiu | |
| dc.contributor.author | Liu, Chung-Ching | |
| dc.contributor.author | Chiu, Tzu-Heng | |
| dc.contributor.author | Chiang, I-Jen | |
| dc.contributor.author | Tsau, Saiau-Yue | |
| dc.contributor.author | Chen, Chun-Ching | |
| dc.contributor.author | Lai, Li-Hsiang | |
| dc.contributor.author | Tseng, Yu-Wei | |
| dc.date.accessioned | 2025-09-24T08:48:03Z | |
| dc.date.available | 2025-09-24T08:48:03Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Digital natives are born into an information-dense resource-abundant world, which greatly influences their needs with regard to libraries. Furthermore, the information-seeking behaviors of children in the process of book selection, browsing, reading, and using a library differ significantly from adults. The high-quality information content and innovative service provided by smart libraries are capable of satisfying these needs. This inter-disciplinary study developed a mixed-reality children’s library using a wearable smartwatch and RFID smart bookshelves for the Children’s Learning Center at the National Library of Public Information (NLPI) in Taiwan. We conducted data mining on borrowing records to differentiate young users from the general population. A wearable smartwatch and beacon indoor positioning technologies were developed to help children navigate classified-code bookshelves and RFID Smart Bookshelves. These RFID bookshelves employ visualized interfaces to demonstrate popular books. We installed a touch-screen book wall to recommend books to different groups of young users. A virtual-world hallway built to immerse children in a game-oriented environment where they can learn about classification number. The information-seeking behavior of these young users has changed with the advent of digital technology, mandating attendant transformations in the functioning and lay-out of today’s libraries. | en |
| dc.identifier.citation | Bilal, D., & Kirby, J. (2002). Differences and similarities in IS: Children and adults as Web users. Information Processing and Management, 38(5), 649–670. Cooper, L.Z., (2002). A Case Study of Information-Seeking Behavior in 7-Year-Old Children in a Semi-structured Situation. Journal of the American society for information science and technology, 53(11), 904–922. Hoy, M.B. (2016). Smart Buildings: An Introduction to the Library of the Future. Medical Reference Services Quarterly, 35(3):326-31. doi: 10.1080/02763869.2016. 1189787. Online Computer Library Center (2016). 15 libraries chosen for Small Libraries Create Smart Spaces project. Retrieved on May 09, 2017 from https://www.oclc.org/en/news/releases/2016/201627dublin.html. Pace, S. (2004). A grounded theory of the flow experiences of Web users. International Journal of Human-Computer Studies, 60(3), 327-363. Pharo, N., & Järvelin, K. (2006). “Irrational” searchers and IR-rational researchers”, Journal of the American Society for Information Science and Technology, 57(2), 222-232. Shenton, A. K., & Dixon, P. (2004). Issues arising from youngsters’ information-seeking behavior. Library & Information Science Research, 26(2), 177–200. Singh, D.K., & Singh, P.K. (2015). Mobile information services for Indian university libraries - an overview. 2015 4th International Symposium on Emerging Trends and Technologies in Libraries and Information Services, 301-305. Wang, J., (2016). Enlightenment from the innovative application of 4G communication technology in the mobile library. 2016 International conference on Smart City and Systems Engineering, 153-156. doi:10.1109/ICSCSE.2016.123. Wu, K.C., Chiu, T.H., & Lin, C.J. (2014). The exploration of knowledge classification structure for a visualized children information retrieval interface. National Central Library Bulletin, 103(1), 79-100. | |
| dc.identifier.relatedurl | http://2017.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/5985 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Information-seeking behavior | |
| dc.subject.keyword | thematic classification | |
| dc.subject.keyword | wearable smartwatch | |
| dc.subject.keyword | RFID smart bookshelves | |
| dc.subject.keyword | visualized interface | |
| dc.title | Building a smart library to improve literacy access for children: an innovative project of NLPI in Taiwan | en |
| dc.type | Article | |
| ifla.Unit | Section:Asia-Oceania Regional Division | |
| ifla.oPubId | https://library.ifla.org/id/eprint/1668/ |
Files
Original bundle
1 - 1 of 1