Representation of Local Collections in Web-scale Discovery Tools -Do Discovery Tools Promote Local Holdings?
| dc.audience | Audience::Information Technology Section | |
| dc.audience | Audience::Reference and Information Services Section | |
| dc.conference.date | 16 – 17 August 2017 | |
| dc.conference.place | Warsaw (Poland) | |
| dc.conference.sessionType | Satellite Meeting: Reference and Information Services and Information Technology Sections | |
| dc.conference.venue | University Library, Warsaw | |
| dc.contributor.author | Yang, Sharon Q. | |
| dc.contributor.author | Dawson, Patricia H. | |
| dc.date.accessioned | 2025-09-24T08:48:12Z | |
| dc.date.available | 2025-09-24T08:48:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Web-scale discovery tools are the top-notch search engines that provide a single search across a library’s catalogue, databases, and digital collections. Most academic libraries have deployed one or two web-scale discovery layers by now. Many libraries acquired discovery tools in the hope of boosting dwindling local borrowings. However, anecdotal evidence seems to indicate a rise in the usage of journal articles and ebooks and a decrease in the circulation of local print collections after the implementation of a discovery service. Quite often we heard complaints that discovery tools promote journal articles and ebooks more than print collections. In spite of the vendors’ assurance that their products promote library collections, we know very little about how library materials are represented in the central index and relevancy algorism. This paper will discuss the findings from a research project by two academic librarians who attempted to exam local collections in web-scale discovery services including EBSCO Discovery Service, Primo, Summon, and WorldCat Discovery Services. We hope that the research discussed in this paper may serve as a starting point that inspires more libraries to do research on local collections in discovery services and motivates vendors to improve products. | en |
| dc.identifier.citation | Asher, Andrew D., Lynda M., Duke, and Suzanne Wilson (2013). "Paths of Discovery: Comparing the Search Effectiveness of EBSCO Discovery Service, Summon, Google Scholar, and Conventional Library Resources." College & Research Libraries 74, no. 5: 464-488. Calvert, Kristin (2015). "Maximizing Academic Library Collections: Measuring Changes in Use Patterns Owing to EBSCO Discovery Service." College & Research Libraries 76, no. 1: 81-99. Dempsey, Megan, and Alyssa M. Valenti. (2016). "Student Use of Keywords and Limiters in Web-scale Discovery Searching." The Journal of Academic Librarianship 42: 200-206. EBSCO (2017). "How Is Relevance Ranking Determined in EBSCO Discovery Service (EDS)?" EBSCO Help. Accessed June 27, 2017. https://help.ebsco.com/interfaces/EBSCO_Discovery_Service/EDS_FAQs/relevance_ranking_determined_in_EDS. Ex Libris (2014). "Summon: Relevance Ranking." Ex Libris Knowledge Center. AccesJune 27, 2017. https://knowledge.exlibrisgroup.com/Summon/Product_Documentation/ Searching_in_The_Summon_Service/Search_Results/Summon%3A_Relevance_Ranking. Ex Libris (2017). "Relevance Ranking in Primo." Ex Libris Primo. Accessed June 27, 2017. http://www.exlibrisgroup.com/category/Relevance-Ranking. Greiner, Tony (2011). "How Does Switching to a Discovery Tool Affect Circulation?“ Declaration of Interdependence: The Proceedings of the ACRL 2011 Conference http://www.ala.org/acrl/sites/ala.org.acrl/files/content/conferences/confsandpreconfs/national/2011/papers/how_does_switching.pdf. Guan, Jingjng, and Guizhi Jia (2016). "A Comparison of Discovery Tools in Chinese Academic Libraries." National Library Journal 108, no. 6 : 71-79. Hanneke, Rosie, and Kelly K. O'Brien (2016). "Comparison of three web-scale discovery services for health sciences research." Journal of the Medical Library Association 104, no. 2: 109-117. Lawton, Aoife (2015). "Use of ESBCO Discovery Tool at One University Reveals Increased Use of Electronic Collections but Decreased Use in Circulation of Print Collections." Evidence Based Library & Information Practice 10, no. 4: 244-246. Levine-Clark, Michael, John McDonald, and Jason Price (2014). "The Effect of Discovery Systems on Online Journal Usage: A Longitudinal Study." Insights 27, no. 3 : 249-56. OCLC (2017). "How Does Relevance Ranking Work in WorldCat Local?" OCLC Support & Training. Accessed June 27, 2017. https://www.oclc.org/support/services/WorldCat-local/faq/search.en.html. Nelson, David, and Linda Turney (2015). "What's In A Word? Rethinking Facet Headings in a Discovery Service." Information Technology & Libraries 34, no. 2: 76-91. OCLC (2013). “Meeting the E-Resources Challenge”, accessed July 31, 2017. http://oclc.org/content/dam/oclc/reports/pdfs/OCLC-E-Resources-Report-UK.pdf. O’Hara, Lisa (2012). "Collection Usage Pre- and Post-Summon Implementation at the University of Manitoba." Evidence Based Library and Information Practice, 7,no.4: 25-34. Parry, Marc (April 21, 2014). "As Researchers Turn to Google, Libraries Navigate the Messy World of Discovery Tools." The Chronicle of Higher Education. Accessed June 29, 2017. http://www.chronicle.com/article/As-Researchers-Turn-to-Google/146081. Regier, Ryan (June 24, 2015). "Relevancy Ranking in Discovery Services." A Way of Happening: Library Research Blog. Accessed June 28, 2017. https://awayofhappening.wordpress.com/2015/06/24/relevancy-ranking-in-discovery-services/. Sean, Fitzpatick (2010). "Summon Summons 100th Customer." American Libraries no. 10: 24. Stuart, Kenyon, Ken Varnum, and Judith Ahronheim (2015). "Measuring Journal Linking Success from a Discovery Service." Information Technology & Libraries 34, no. 1: 52-76. | |
| dc.identifier.relatedurl | http://libapps.libraries.uc.edu/sites/ifla-riss-its-satelite/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6132 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Discovery services | |
| dc.subject.keyword | discovery tools | |
| dc.subject.keyword | EDS | |
| dc.subject.keyword | Primo | |
| dc.subject.keyword | Summon | |
| dc.subject.keyword | WorldCat Discovery Services | |
| dc.title | Representation of Local Collections in Web-scale Discovery Tools -Do Discovery Tools Promote Local Holdings? | en |
| dc.type | Article | |
| ifla.Unit | Section:Information Technology Section | |
| ifla.Unit | Section::Reference and Information Services Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/1815/ |
Files
Original bundle
1 - 1 of 1