Now or Never: Innovative Tools and Services for Scientists
| dc.audience | Audience::Science and Technology Libraries Section | |
| dc.audience | Audience::Audiovisual and Multimedia Section | |
| dc.audience | Audience::Reference and Information Services Section | |
| dc.conference.sessionType | Science and Technology Libraries with Reference and Information Services and AV and Multimedia | |
| dc.conference.venue | Megaron Athens International Conference Centre (MAICC) | |
| dc.congressWLIC | IFLA WLIC 2019 - Wrocław, Poland | |
| dc.contributor.author | Plank, Margret | |
| dc.contributor.author | Drees, Bastian | |
| dc.contributor.author | Hauschke, Christian | |
| dc.contributor.author | Kraft, Angelina | |
| dc.contributor.author | Leinweber, Katrin | |
| dc.date.accessioned | 2025-09-24T09:13:33Z | |
| dc.date.available | 2025-09-24T09:13:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In 2017 TIB carried out a survey in order to obtain a more accurate and multi-faceted picture of their target groups and their information and publication behaviour. The focus of the survey was on the use of non-textual scientific materials such as audio-visual media and research data. In this article, we present the implications of the survey results for the TIB. The survey revealed a high potential for services for non-textual materials like scientific videos, research data and research software. We introduce services like the TIB AV-Portal, the Leibniz Data Manager and Software Carpentries Workshops as well as services for interlinking of PIDs. In addition we present our VIVO System, which is a research profile system based on open source software in which scholarly output of an institution - including non-textual information - can be aggregated and made visible for the community. | en |
| dc.identifier.relatedurl | https://2019.ifla.org/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6556 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Technische Informationsbibliothek (TIB) – German National Library of Science and Technology | |
| dc.subject.keyword | Hannover | |
| dc.title | Now or Never: Innovative Tools and Services for Scientists | en |
| dc.type | Article | |
| ifla.Unit | Section:Science and Technology Libraries Section | |
| ifla.Unit | Section::Audiovisual and Multimedia Section | |
| ifla.Unit | Section::Reference and Information Services Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2504/ |
Files
Original bundle
1 - 1 of 1