AR, VR, and immersive technologies: The new mode of learning and the key enablers in enhancing library services
dc.audience | Audience::Information Technology Section | en_US |
dc.audience | Audience::Audiovisual and Multimedia Section | en_US |
dc.contributor.author | Isa, Indrashah | |
dc.coverage.spatial | Location::Singapore | en_US |
dc.date.accessioned | 2023-07-24T11:26:15Z | |
dc.date.available | 2023-07-24 | |
dc.date.available | 2023-07-24T11:26:15Z | |
dc.date.issued | 2023-07-24 | |
dc.description.abstract | Libraries have always been important community hubs, offering resources and programming that benefit the public. The modern world is witnessing a rapid transformation in the way people engage with information and technology. The growth of AR, VR and other immersive technologies have brought a new dimension to the library experience. These technologies have the potential to transform the way libraries engage with their communities, offering new and innovative ways to deliver information to support learning. The paper delves into the significance of AR, VR and immersive technologies in libraries, their benefits, cost, financial implications and the strategies for overcoming challenges. It includes recommendations for libraries interested in incorporating AR, VR, and immersive technologies into their services. All these offer insights into how they can be used to build sustainable communities. It also includes examples of proven track records of such immersive services being deployed at various libraries in Singapore and its multi-fold benefits. | en_US |
dc.identifier.uri | https://2023.ifla.org/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/2684 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam; | |
dc.rights.holder | Indrashah Isa | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Information technology | en_US |
dc.subject | Subject::Multimedia | en_US |
dc.title | AR, VR, and immersive technologies: The new mode of learning and the key enablers in enhancing library services | en_US |
dc.type | Events Materials | en_US |
ifla.Unit | Units::Section::Information Technology Section | en_US |
ifla.Unit | Units::Section::Audiovisual and Multimedia Section | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 172-isa-en.pdf
- Size:
- 526.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Paper: AR, VR, and immersive technologies: The new mode of learning and the key enablers in enhancing library services