Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2377
Title: | COVID-19 and open science - Analysis of evidence and trends to delivery and share information |
Authors: | Palma Peña, Juan Miguel |
Keywords: | Subject::Access to information Subject::Access to knowledge Subject::Academic and research libraries Subject::Information science |
Issue Date: | 2-Dec-2022 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Abstract: | The current situation of the SARS-CoV-2 virus pandemic responsible for Covid-19 highlights the development and implementation of multiple theoretical and empirical actions of an informative nature in which delivery and sharing data and scholarly outputs are in the focus of global attention. The opening of the research outputs is articulated so that the FAIR principles of location, accessibility, interoperability and reuse allow informational resources financed with public funds to be delivery and shared for the resolution of the current social phenomenon and to give continuity to educational and cultural activities political, scholarly, among others. |
URI: | https://repository.ifla.org/handle/123456789/2377 |
Appears in Collections: | Event Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-19 and open science - Analysis of evidence and trends to delivery and share information.pdf | COVID-19 and open science - Analysis of evidence and trends to delivery and share information | 428.53 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License