Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY 4.0 | en_US |
dc.contributor.author | Palma Peña, Juan Miguel | - |
dc.coverage.spatial | Location::Mexico | en_US |
dc.date.accessioned | 2022-12-02T10:47:29Z | - |
dc.date.available | 2022-12-02 | - |
dc.date.available | 2022-12-02T10:47:29Z | - |
dc.date.issued | 2022-12-02 | - |
dc.identifier.uri | https://repository.ifla.org/handle/123456789/2377 | - |
dc.description.abstract | The current situation of the SARS-CoV-2 virus pandemic responsible for Covid-19 highlights the development and implementation of multiple theoretical and empirical actions of an informative nature in which delivery and sharing data and scholarly outputs are in the focus of global attention. The opening of the research outputs is articulated so that the FAIR principles of location, accessibility, interoperability and reuse allow informational resources financed with public funds to be delivery and shared for the resolution of the current social phenomenon and to give continuity to educational and cultural activities political, scholarly, among others. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Access to information | en_US |
dc.subject | Subject::Access to knowledge | en_US |
dc.subject | Subject::Academic and research libraries | en_US |
dc.subject | Subject::Information science | en_US |
dc.title | COVID-19 and open science - Analysis of evidence and trends to delivery and share information | en_US |
dc.type | Events Materials | en_US |
dc.rights.holder | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.audience | Audience::Academic and Research Libraries Section | en_US |
dc.audience | Audience::Document Delivery and Resource Sharing Section | en_US |
ifla.oPubId | 0 | en_US |
ifla.Unit | Units::Section::Document Delivery and Resource Sharing Section | en_US |
Appears in Collections: | Event Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-19 and open science - Analysis of evidence and trends to delivery and share information.pdf | COVID-19 and open science - Analysis of evidence and trends to delivery and share information | 428.53 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License