Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/2547
Title: | 10 years into Marrakesh – what does the data say? |
Authors: | International Federation of Library Associations and Institutions (IFLA) |
Keywords: | Subject::Marrakesh Treaty Subject::World Intellectual Property Organisation Subject::Copyright exceptions and limitations |
Issue Date: | 13-Mar-2023 |
Abstract: | So far, 123 countries have ratified or acceded to the Marrakesh Treaty, including those which joined subsequent to the European Union’s ratification. This represents almost 2/3 of the countries of the world, an impressive achievement for a Treaty that was only voted through ten years ago, and only entered into force in September 2016. IFLA has for a number of years been sharing its Marrakesh Monitoring Report, looking at how well countries are doing at turning the goals of the Treaty into national legislation that really does lift unnecessary copyright-related barriers to making, sharing and receiving accessible formal copies of works. Based on the edition published in February 2023, this paper offers some glimpses at what we can see from the data. |
URI: | https://repository.ifla.org/handle/123456789/2547 |
Appears in Collections: | IFLA Publications |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10 Years of Marrakesh - What does the data say.pdf | 99.78 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License