Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/757
Title: | Functional Requirements for Authority Data - A Conceptual Model |
Authors: | IFLA Working Group on Functional Requirements and Numbering of Authority Records (FRANAR) Patton, Glenn E. |
Keywords: | Subject::Bibliographic conceptual models Subject::Bibliographic control Subject::Bibliographic description Subject::Bibliography Subject::Authority data Subject::Cataloguing |
Issue Date: | Jul-2013 |
Publisher: | Berlin/Munich: De Gruyter Saur |
Series/Report no.: | IFLA Series on Bibliographic Control; No. 34. |
Abstract: | This book represents one portion of the extension and expansion of the Functional Requirements for Bibliographic Records. FRBR has been published as Nr 19 in the present Series. It contains a further analysis of attributes of various entities that are the centre of focus for authority data (persons, families, corporate bodies, works, expressions, manifestations, items, concepts, objects, events, and places), the name by which these entities are known, and the controlled access points created by cataloguers for them. The conceptual model describes the attributes of these entities and the relationships between them. The current functional requirements were drafted by IFLA's Working Group on Functional Requirements and Numbering of Authority Records (FRANAR). |
URI: | https://repository.ifla.org/handle/123456789/757 |
ISBN: | 9783598242823 |
Appears in Collections: | IFLA Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
frad_2013.pdf | Functional Requirements for Authority Data - A Conceptual Model | 315.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.