Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/767
Title: | 规范数据的功能需求 概念模型 |
Other Titles: | Functional Requirements for Authority Data - A Conceptual Model |
Authors: | IFLA Working Group on Functional Requirements and Numbering of Authority Records (FRANAR) Patton, Glenn E. Wang, Lu Cai, Chengpu Yang, Xi Zhang, Leilei Wang, Yanqiao Gu, Ben |
Keywords: | Subject::Bibliographic conceptual models Subject::Bibliographic control Subject::Bibliographic description Subject::Bibliography Subject::Authority data Subject::Cataloguing |
Issue Date: | Jan-2010 |
Publisher: | International Federation of Library Associations and Institutions (IFLA) |
Series/Report no.: | IFLA Series on Bibliographic Control; (Translation of Vol. 34) |
Abstract: | This book represents one portion of the extension and expansion of the Functional Requirements for Bibliographic Records. FRBR has been published as Nr 19 in the present Series. It contains a further analysis of attributes of various entities that are the centre of focus for authority data (persons, families, corporate bodies, works, expressions, manifestations, items, concepts, objects, events, and places), the name by which these entities are known, and the controlled access points created by cataloguers for them. The conceptual model describes the attributes of these entities and the relationships between them. The current functional requirements were drafted by IFLA's Working Group on Functional Requirements and Numbering of Authority Records (FRANAR). |
URI: | https://repository.ifla.org/handle/123456789/767 |
Appears in Collections: | IFLA Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
frad_2009-zh.pdf | 规范数据的功能需求 概念模型 | 746.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.