Please use this identifier to cite or link to this item:
https://repository.ifla.org/handle/123456789/884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY 4.0 | en_US |
dc.contributor.author | IFLA Academic and Research Libraries Section Standing Committee | - |
dc.date.accessioned | 2021-07-19T11:32:44Z | - |
dc.date.available | 2019-10-14 | - |
dc.date.available | 2021-07-19T11:32:44Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | https://repository.ifla.org/handle/123456789/884 | - |
dc.description.abstract | This Annual Report corresponds with the Action Plan 2018 – 2018 and provides information about the fulfilment of Section’s objectives: 1) Monitor current and emerging issues relevant to academic and research libraries, and disseminate information about those issues, including both results of relevant research and experiences of practitioners; 2) Facilitate the involvement of library professionals from developing countries in committee activities and programs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Professional Units | en_US |
dc.subject | Subject::Academic and research libraries | en_US |
dc.title | Annual Report 2018-2019: Academic and Research Libraries Section | en_US |
dc.type | Annual Reports | en_US |
dc.rights.holder | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.audience | Audience::Academic and Research Libraries Section | en_US |
ifla.oPubId | 1054 | en_US |
ifla.Unit | Units::Section::Academic and Research Libraries Section | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
annual-report_arl_2018-2019.pdf | Annual Report 2018 – 2019: Academic and Research Libraries Section | 357.6 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License