The Mississippi State University Exploration, Research, and Learning Environment (ERLE)
dc.audience | Audience::Academic and Research Libraries Section | en_US |
dc.contributor.author | Pankl, Lis | |
dc.contributor.author | Keith, Jason | |
dc.coverage.spatial | Location::United States of America | en_US |
dc.date.accessioned | 2023-11-23T17:52:26Z | |
dc.date.available | 2023-11-23 | |
dc.date.available | 2023-11-23T17:52:26Z | |
dc.date.issued | 2023-11-23 | |
dc.description.abstract | The Mitchell Memorial Library is located in the heart of the campus of Mississippi State University (MSU), a large land grant university in the southeastern United States. As part of a new strategic plan to transform the university, the role of the library will become even more important to the university community, including its 22,649 students and 1,520 faculty members (fall 2022 data). The institution's mission of being the educational and economic engine to the state is focused on improving student retention and success; offering outreach to the community of young children through adult learners; maintaining excellent undergraduate and graduate programs, while growing new interdisciplinary pathways to badges, credentials, and certificates; and providing for hands-on, innovative, technologically focused design and capstone projects. Several examples and success stories will be presented in this venue. These include, but are not limited to, collaborative work areas, incubator spaces, student success initiatives, a digital lab for Science, Technology, Engineering, the Arts, and Mathematics (STEAM) projects, programming and displays for building a culture of books/reading, and flexible environments for community connection. These unique spaces and services will enhance interdisciplinarity at MSU as well as increase institutional diversity and inclusion. | en_US |
dc.identifier.uri | https://2023.ifla.org/poster-sessions/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/3102 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam;Poster Sessions | |
dc.rights.holder | Lis Pankl | en_US |
dc.rights.holder | Jason Keith | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Diversity | en_US |
dc.subject | Subject::Inclusion | en_US |
dc.subject | Subject::Success stories | en_US |
dc.title | The Mississippi State University Exploration, Research, and Learning Environment (ERLE) | en_US |
dc.type | Events Materials | en_US |
dc.type | Posters | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 193-pankl-poster-en.jpg
- Size:
- 442.77 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Poster: The Mississippi State University Exploration, Research, and Learning Environment (ERLE)