A Post-implementation Review Analysis for an Autonomous RFID Inventory Project: A Qualitative Study
| dc.audience | Audience::Information Technology Section | |
| dc.conference.date | 21-22 August 2019 | |
| dc.conference.place | Wildau, Germany | |
| dc.conference.sessionType | Information Technology | |
| dc.conference.title | Robots in libraries: challenge or opportunity? | |
| dc.conference.venue | Technical University of Applied Sciences | |
| dc.congressWLIC | IFLA WLIC 2019 - Wrocław, Poland | |
| dc.contributor.author | Xia, Zhengwei | |
| dc.contributor.author | Li, Quan | |
| dc.contributor.author | Duan, Wenhui | |
| dc.contributor.author | Fu, Ping | |
| dc.date.accessioned | 2025-09-24T09:13:41Z | |
| dc.date.available | 2025-09-24T09:13:41Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The purpose of the study is to use the results of a post-implementation review analysis for an autonomous RFID inventory project in Wuhan University Library to examine three hypotheses: the RFID locating function can help end users to find books more quickly (Hypothesis 1); the RFID robot system improves inventory work efficiency (Hypothesis 2), and; the RFID robot system improves inventory accuracy (Hypothesis 3), and make recommendations to areas for improvement identified through the review. A qualitative research method is primarily employed for the study. Two surveys are designed for collecting data and gaining information and insights from a predefined group of respondents. A research interview is also conducted with the library dean and associate dean for technology for seeking feedback and insights from library administrators. Additionally, two experiments are designed for measuring inventory accuracy and scanning and locating accuracy. The results of the analysis and experiments positively supported the three hypotheses. Finally, the study proposed some recommendations to areas for improvement such as enhancing locating algorithm; ensuring network connected; migrating location calculation to a local server; providing more training to library staff and patrons, and; promoting the locating function to patrons. | en |
| dc.identifier.relatedurl | https://2019.ifla.org/conference-programme/satellite-meetings/ | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/6677 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | RFID inventory | |
| dc.subject.keyword | Robot | |
| dc.subject.keyword | post-implementation review | |
| dc.subject.keyword | locating accuracy | |
| dc.title | A Post-implementation Review Analysis for an Autonomous RFID Inventory Project: A Qualitative Study | en |
| dc.type | Article | |
| ifla.Unit | Section:Information Technology Section | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2702/ |
Files
Original bundle
1 - 1 of 1