Libraries in XR and the Metaverse
dc.audience | Audience::Public Libraries Section | en_US |
dc.contributor.author | Kastner, Stefanie | |
dc.coverage.spatial | Location::Germany | en_US |
dc.date.accessioned | 2023-09-22T13:37:37Z | |
dc.date.available | 2023-09-22 | |
dc.date.available | 2023-09-22T13:37:37Z | |
dc.date.issued | 2023-09-22 | |
dc.description.abstract | Virtual, augmented and mixed reality offer numerous opportunities for libraries. With common devices such as PCs, laptops, tablets, smartphones or much more immersively with virtual reality and mixed reality headsets, access to knowledge is expanded in a new way, social exchange is promoted and new user groups can be addressed. "Explore - interact - discover - create - enjoy" is already promised by an early VR application of the Goethe-Institut, the "Virtual Bauhaus". In this stimulating environment visitors can experience the central ideas of the Bauhaus School. A current application is "The Infinite Library", an installation that re-imagines the future of libraries as interactive spaces that engage visitors through multi-sensory forms of storytelling. Since 2020, the Goethe-Institut has been experimenting with various virtual worlds on different platforms. Currently, the selection for a central "GoetheVRsum" is taking place, a virtual space that can be used by Goethe-Instituts worldwide but also by partners such as GLAM institutions from mid-2024. The simple operation and low technical hurdles enable it to be used as a meeting place of the future. The Goethe-Institut wants to provide a sustainable and creative free space in the digital world as an alternative to commercially oriented offerings in the metaverse. | en_US |
dc.identifier.uri | https://2023.ifla.org/poster-sessions/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/2821 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam;Poster Sessions | |
dc.rights.holder | Stefanie Kastner | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Access to knowledge | en_US |
dc.subject | Subject::Future of libraries | en_US |
dc.subject | Subject::Storytelling | en_US |
dc.title | Libraries in XR and the Metaverse | en_US |
dc.type | Events Materials | en_US |
dc.type | Posters | en_US |
ifla.Unit | Units::Section::Public Libraries Section | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 007-hackenberg-poster-en.jpg
- Size:
- 309.93 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Poster: Libraries in XR and the Metaverse