Identifying the factors that stimulate information consumption through the university library
dc.conference.sessionType | IFLA Poster Session | |
dc.conference.venue | Megaron Athens International Conference Centre (MAICC) | |
dc.contributor.author | Cheradi, Natalia | |
dc.contributor.author | Landoy, Ane | |
dc.contributor.author | Ghinculov, Silvia | |
dc.contributor.author | Repanovici, Angela | |
dc.date.accessioned | 2025-09-24T07:01:35Z | |
dc.date.available | 2025-09-24T07:01:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The authors present a synthesis of sociological research carried out within the Project "Modernization of academic library services in Moldova", financed by the Norwegian Ministry of Foreign Affairs. The improvement of the users’ service has been evaluated, that has to be adapted to the external environment and to the modern trends of the informational products market. The views of university library users have been analyzed. They are no longer satisfied with traditional services, but are expecting personalized services, a comprehensive library and a modern informational support for their educational activities. Today's library is evolving towards the expansion of the communication space. At the same time, the communicative function of the library becomes hypertrophied, taking many instruments from other domains, electronic environment, social networks, etc. The study highlights the dependence of consumers' options on the characteristics of the social condition. The activity of the library must be carried out in relation to global trends, where priority is given to personification and convergence of information services. Under these circumstances, the library can make a significant contribution to the development of Quality Education (SDG4) in the Republic of Moldova. | en |
dc.identifier.relatedurl | https://2019.ifla.org/conference-programme/poster-sessions/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/4918 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Identifying the factors that stimulate information consumption through the university library | en |
dc.type | Poster | |
ifla.oPubId | https://library.ifla.org/id/eprint/2760/ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 027-cheradi-en_poster.jpg
- Size:
- 338.15 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)