The Trees & The Library: A Knowledge Connection
dc.audience | Audience::A Supportive Environment for Libraries | en_US |
dc.contributor.author | Destrianto, Mochammad Riski | |
dc.contributor.author | Hariyati, Mutty | |
dc.contributor.author | Aprilisa, Fadila Cantika Dube | |
dc.coverage.spatial | Location::Indonesia | en_US |
dc.date.accessioned | 2023-10-19T11:33:34Z | |
dc.date.available | 2023-10-19 | |
dc.date.available | 2023-10-19T11:33:34Z | |
dc.date.issued | 2023-10-19 | |
dc.description.abstract | This poster represents the innovations made by the INSTIPER Library and several collaborators. The innovation aims to develop the tree collection in the campus arboretum. This innovation provides QR codes for the trees in the arboretum, which showcase a series of portrait-sized infographics. These infographics are crafted using sources from library collections and local institutional knowledge, including tacit knowledge. The QR codes containing the infographic series can be easily accessed by scanning. This innovation has five stages: 1) Identification, 2) Content Research, 3) Graphic Design, 4) Display, and 5) Catalog Creation. This innovation offers several advantages. It is multi-platform as it can be used across various types of media such as social media, learning management systems, and print media. It is also multifunctional as it can be used for various purposes such as learning activities and displaying collections. Being cost-free, this innovation is a suitable choice for libraries with limited budgets. This is particularly relevant in Indonesia, where many libraries face financial constraints in developing their collections. It provides a collaborative space for librarians, students, and lecturers. Students can learn about creating their field of study and digital content, while lecturers can easily disseminate their research and knowledge. This innovation supports several SDG's. Firstly, it facilitates quality education through visual content that enhances the learning process and information dissemination (SDG 4). Secondly, it provides a cost-effective solution for managing and distributing non-book collections through various digital platforms, promoting innovation, and infrastructure (SDG 9). Thirdly, it helps independent documentation institutions or libraries with limited funding to manage and utilize their non-book collections sustainably, promoting sustainable cities and communities (SDG 11). Lastly, it promotes environmental awareness through visually appealing and educational content, contributing to climate action (SDG 13). | en_US |
dc.identifier.uri | https://2023.ifla.org/poster-sessions/ | |
dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/2993 | |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Library Associations and Institutions (IFLA) | en_US |
dc.relation.ispartofseries | 88th IFLA World Library and Information Congress (WLIC), 2023 Rotterdam;Poster Sessions | |
dc.rights.holder | Mochammad Riski Destrianto | en_US |
dc.rights.holder | Mutty Hariyati | en_US |
dc.rights.holder | Fadila Cantika Dube Aprilisa | en_US |
dc.rights.license | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Subject::Environment | en_US |
dc.subject | Subject::Environmental education | en_US |
dc.subject | Subject::Environmental sustainability | en_US |
dc.title | The Trees & The Library: A Knowledge Connection | en_US |
dc.type | Events Materials | en_US |
dc.type | Posters | en_US |
ifla.oPubId | 0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 107-destrianto-poster-en.jpg
- Size:
- 551.06 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Poster: The Trees & The Library: A Knowledge Connection