A panorama of Bibliotheray in Brazil and Poland
| dc.conference.sessionType | Poster Sessions | |
| dc.conference.venue | Centennial Hall | |
| dc.congressWLIC | IFLA WLIC 2017 - Wrocław, Poland | |
| dc.contributor.author | Sousa, Carla | |
| dc.contributor.author | Fortkamp Caldin, Clarice | |
| dc.date.accessioned | 2025-09-24T06:52:41Z | |
| dc.date.available | 2025-09-24T06:52:41Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | My proposal is to present a panorama of Bibliotherapy in Brazil and Poland in the context of Librarianship. This work is a result of a research done in my master degree. I will use graphics and pieces of text to explain how bibliotherapy is held in these two distinct countries. My work focus on three simple questions involving the practical bibliotherapy: Who does it? How does it? Where does it? For answering these questions I analyzed articles from polishes and Brazilian periodicals indexes in the Library & Information Science Abstracts (LISA) and Brapci – a Brazilian data basis specialized in Information Science. Bibliotherapy is a simple and powerful tool that information professionals can use to promote a healthy society. Therefore, by highlighting an overview of the practice in these two countries I believe I can contribute to spread its power and awaken the interest in the subject. | en |
| dc.identifier.relatedurl | https://2017.ifla.org/programme/poster-sessions | |
| dc.identifier.uri | https://repository.ifla.org/handle/20.500.14598/4685 | |
| dc.language.iso | eng | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | A panorama of Bibliotheray in Brazil and Poland | en |
| dc.type | Poster | |
| ifla.oPubId | https://library.ifla.org/id/eprint/2002/ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- p-020-sousa-poster-en.jpg
- Size:
- 1.22 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)